Product Features:
※ Encapsulated explosion-proof structure: Prevents spark generation for higher stability and reliability.
※ Valve opening mode: Manual reset to avoid accidents.
※ Holding mode: Bistable design for stable operation in both open and closed states.
※ Valve closing mode: Automatic closing upon power failure; automatic and manual closing via external control signals.
※ Closing speed: Gas supply cut-off within 1 second.
※ Independent pressure relief: When the pressure difference across the valve is excessive, the valve can be opened after activating the pressure relief valve. This prevents gas discharge to the atmosphere and eliminates safety risks.
※ Zero differential pressure closing: The valve can close under zero differential pressure to avoid malfunction caused by minor leakage.
※ Seal structure: Multi-stage sealing.
※ Sealing performance: Sealing tightens with increased pressure, ensuring reliable operation under various working conditions.
※ Operational reliability: Maintains normal service for over 10 years.
Product Selection:
| DN | Connection Type | Valve Body Material | Working Pressure(MPa) | Input Voltage |
| Aluminum Alloy | Cast Steel | 0.05 | 0.1 | 0.4 | 0.6 | 220V | 24V |
| DN15 | Thread | ● | ○ | ● | ● | ○ | ○ | ● | ● |
| DN20 | ● | ○ | ● | ● | ○ | ○ | ● | ● |
| DN25 | ● | ○ | ● | ● | ● | ● | ● | ● |
| DN32 | ● | ○ | ● | ● | ● | ● | ● | ● |
| DN40 | ● | ○ | ● | ● | ● | ● | ● | ● |
| DN50 | ● | ○ | ● | ● | ● | ● | ● | ● |
| DN25 | Flange | ● | ○ | ● | ● | ● | ● | ● | ● |
| DN32 | ● | ○ | ● | ● | ● | ● | ● | ● |
| DN40 | ● | ○ | ● | ● | ● | ● | ● | ● |
| DN50 | ● | ○ | ● | ● | ● | ● | ● | ● |
| DN65 | ● | ○ | ● | ● | ● | ● | ● | ● |
| DN80 | ● | ○ | ● | ● | ● | ● | ● | ● |
| DN100 | ● | ○ | ● | ● | ● | ● | ● | ● |
| DN150 | ● | ○ | ● | ● | ● | ● | ● | ● |
| DN200 | ● | ○ | ● | ● | ● | ● | ● | ● |
| DN250 | ○ | ● | ● | ● | ● | ● | ● | ● |
| DN300 | ○ | ● | ● | ● | ● | ● | ● | ● |
| DN350 | ○ | ● | ● | ● | ● | ● | ● | ● |
| DN400 | ○ | ● | ● | ● | ● | ● | ● | ● |
| DN450 | ○ | ● | ● | ● | ● | ● | ● | ● |
| DN500 | ○ | ● | ● | ● | ● | ● | ● | ● |
External Installation Dimensions Table:
| Thread | DN (mm) | Pipe Thread | Dimensions (mm) |
| A(L) | B(W) | C(H) | / |
| DN15 | G1/2" | 65 | 30 | 96 | / |
| DN20 | G3/4" | 70 | 33 | 101 | / |
| DN25 | G1" | 120 | 96 | 210 | / |
| DN32 | G11/4" | 120 | 96 | 210 | / |
| DN40 | G11/2" | 140 | 115 | 231 | / |
| DN50 | G2" | 193 | 131 | 237 | / |
| Thread | DN (mm) | Dimensions(mm) | Flange Dimensions(mm) |
| A(L) | B(W) | C(H) | Center Distance | Bolt Hole Diameter |
| DN25 | 165 | 96 | 243 | ∅85 | 4-∅14 |
| DN32 | 165 | 96 | 251 | ∅100 | 4-∅18 |
| DN40 | 190 | 265 | 135 | ∅110 | 4-∅18 |
| DN50 | 216 | 165 | 291 | ∅125 | 4-∅18 |
| DN65 | 241 | 185 | 312 | ∅145 | 4-∅18 |
| DN80 | 254 | 200 | 347 | ∅160 | 4-∅18 |
| DN100 | 305 | 250 | 399 | ∅190 | 8-∅18 |
| DN150 | 444 | 343 | 484 | ∅240 | 8-∅22 |
| DN200 | 550 | 436 | 568 | ∅295 | 8-∅22 |
| DN250 | 635 | 540 | 630 | ∅355 | 12-∅22 |
| DN300 | 749 | 653 | 718 | ∅410 | 12-∅22 |
| DN350 | 840 | 520 | 840 | ∅470 | 16-∅26 |
| DN400 | 950 | 590 | 1080 | ∅525 | 16-∅30 |
| DN450 | 1092 | 640 | 1100 | ∅585 | 20-∅33 |
| DN500 | 1160 | 700 | 1180 | ∅650 | 20-∅33 |
Remark: Valve body length, CJ/T394-2018